Documents & Financials
Regulatory
| June 3, 2025 | Information Circular |
| June 3, 2025 | Notice of Annual General Meeting |
| June 3, 2025 | Proxy – Class C |
| June 3, 2025 | Voting Instruction Form |
| June 3, 2025 | Supplemental Mail List Return Card |
| June 4, 2024 | Information Circular |
| June 4, 2024 | Proxy – Class C |
| June 5, 2023 | Information Circular |
| June 5, 2023 | Proxy – Class C |
| May 26, 2022 | Annual Information Form |
| April 27, 2022 | Information Circular |
| April 27, 2022 | Proxy – Class C |
| June 30, 2021 | Information Circular |
| June 30, 2021 | Proxy – Class C |
Financial Reporting
For the year ended December 31, 2024, fees paid or payable to KPMG LLP and its network firms for the audit of the financial statements of the Pender Growth Fund were $134,970. Fees for other services were $46,035.
