Documents & Financials
Regulatory
June 4, 2024 | Information Circular |
June 4, 2024 | Proxy – Class C |
June 5, 2023 | Information Circular |
June 5, 2023 | Proxy – Class C |
May 26, 2022 | Annual Information Form |
April 27, 2022 | Information Circular |
April 27, 2022 | Proxy – Class C |
June 30, 2021 | Information Circular |
June 30, 2021 | Proxy – Class C |
May 22, 2020 | Information Circular |
May 22, 2020 | Proxy – Class C |
May 22, 2020 | Notice of Meeting |
November 8, 2021 | Annual Information Form |
November 29, 2021 | Preliminary Short Form Base Shelf Prospectus |
Financial Reporting
For the year ended December 31, 2023, fees paid or payable to KPMG LLP and its network firms for the audit of the financial statements of the Pender Growth Fund were $126,260. Fees for other services were $71,578.