Documents & Financials

Regulatory

June 4, 2024 Information Circular
June 4, 2024 Proxy – Class C
June 5, 2023 Information Circular
June 5, 2023 Proxy – Class C
May 26, 2022 Annual Information Form
April 27, 2022 Information Circular
April 27, 2022 Proxy – Class C 
June 30, 2021  Information Circular
June 30, 2021 Proxy – Class C
May 22, 2020 Information Circular
May 22, 2020 Proxy – Class C
May 22, 2020 Notice of Meeting
November 8, 2021 Annual Information Form
November 29, 2021 Preliminary Short Form Base Shelf Prospectus

Financial Reporting

September 30, 2024 Q3 2024 – Quarterly MD&A
September 30, 2024 Q3 2024 – Quarterly Financial Statement
June 30, 2024 Q2 2024 – Quarterly MD&A
June 30, 2024 Q2 2024 – Quarterly Financial Statement
March 31, 2024 Q1 2024 – Quarterly MD&A
March 31, 2024 Q1 2024 – Quarterly Financial Statements
December 31, 2023 Annual MD&A
December 31, 2023 Annual Financial Statement
September 30, 2023 Q3 2023 – Quarterly MD&A
September 30, 2023 Q3 2023 – Quarterly Financial Statement
June 30, 2023 Q2 2023 – Quarterly MD&A
June 30, 2023 Q2 2023 – Quarterly Financial Statement
March 31, 2023 Q1 2023 – Quarterly MD&A
March 31, 2023 Q1 2023 – Quarterly Financial Statement
December 31, 2022 Annual MD&A
December 31, 2022 Annual Financial Statement
September 30, 2022 Q3 2022 – Quarterly Financial Statement
September 30, 2022 Q3 2022 – Quarterly MD&A
June 30, 2022 Q2 2022 – Quarterly Financial Statement
June 30, 2022 Q2 2022 – Quarterly MD&A
March 31, 2022 Q1 2022 – Quarterly Financial Statement
March 31, 2022 Q1 2022 – Quarterly MD&A
December 31, 2021 Annual Financial Statement
December 31, 2021 Annual MD&A
September 30, 2021 Q3 2021 – Quarterly Financial Statement
September 30, 2021 Q3 2021 – Quarterly MD&A
June 30, 2021 Q2 2021 – Quarterly Financial Statement
June 30, 2021 Q2 2021 – Quarterly MD&A
March 31, 2021 Q1 2021 – Quarterly Financial Statement
March 31, 2021 Q1 2021 – Quarterly MD&A
December 31, 2020 Annual Financial Statement
December 31, 2020 Annual MD&A
September 30, 2020 Q3 2020 – Quarterly Financial Statement
September 30, 2020 Q3 2020 – Quarterly MD&A
June 30, 2020 Q2 2020 – Quarterly Financial Statement
June 30, 2020 Q2 2020 – Quarterly MD&A
March 31, 2020 Q1 2020 – Quarterly Financial Statement
March 31, 2020  Q1 2020 – Quarterly MD&A
December 31, 2019 Annual Financial Statement
December 31, 2019 Annual MD&A
September 30, 2019 Q3 2019 – Quarterly Financial Statement
September 30, 2019 Q3 2019 – Quarterly MD&A

For the year ended December 31, 2023, fees paid or payable to KPMG LLP and its network firms for the audit of the financial statements of the Pender Growth Fund were $126,260. Fees for other services were $71,578.